Automatic distance control and "Front Assist" area monitoring system
Lane Assist" lane departure warning system
"Blind spot sensor" including parking assistant
Crosswind assistant
Park Assist" parking assistant
High beam control "Light Assist"
Light & vision package
Front fog lights with integrated cornering light function (depending on equipment)
Sensor-based edge protection
Trailer Assist" trailer assistant
"Park Pilot"
Cruise control system
Tyre pressure monitoring
Fatigue detection
Hill descent assistant
Here you will find an overview of the standard and optional equipment for your Cross Cabin Signature.
Chassis | Series | Price | Additional weight |
---|---|---|---|
VW Crafter - GVW 3.5 tonnes | |||
Load increase to 3.88 tonnes | 2629,90 € | ||
Load increase to 4.00 tonnes | 3599,75 € | ||
Trailer coupling (detachable with trailer stabiliser) | 1.690,00 € | 40 kg | |
Steel wheels 6.5 J x 16 with 1,200 kg load capacity, in black 235/65 R 16 C 115/116 R, rolling resistance optimised | |||
Delta classic aluminium wheel B 18X8.5 5/120 rims with 255/55R18 118T Loder AT tyres and widened wheels | 5.490,00 € | 20 kg |
Assistance systems | Series | Price | Additional weight |
---|---|---|---|
Alpine 360° HD camera system | |||
Alpine Freeview - Digital rear-view mirror | |||
ABS | |||
Trailer Assist" trailer assistant | |||
Automatic distance control (ACC) | |||
Hill start assist | |||
"Blind spot sensor" including parking assistant | |||
EPS | |||
High beam control "Light Assistant" | |||
Cruise control system | |||
Fatigue detection | |||
Park Pilot | |||
Front parking sensors | |||
Rear parking sensors | |||
Tyre pressure monitoring system | |||
Crosswind assistant | |||
Lane Assist" lane departure warning system | |||
Front Assist area monitoring system with city emergency braking function | |||
Central locking for body door, tailgate and exterior storage compartments (NEXSD) |
Further equipment VW | Series | Price | Additional weight |
---|---|---|---|
Airbag for driver and front passenger with front passenger airbag deactivation | |||
Side and head airbags for the driver | |||
Side and head airbags for driver and front passenger | |||
Exterior mirrors, electrically adjustable, heated and folding | |||
Swivel console for driver and front passenger seat | |||
Multifunction leather steering wheel (3-spoke, heated) | |||
Air Care Climatronic" air conditioning system | |||
Heated front seats |
Interior design | Series | Price | Additional weight |
---|---|---|---|
High-quality Queenply lightweight furniture construction with bamboo real wood coating | |||
Driver and front passenger seat in living area design | |||
Seating area in fabric design | |||
Driver and front passenger seats in genuine leather | €1.790,00 | 2 kg | |
Seating group in genuine leather version | €3.490,00 | 5 kg | |
Cockpit refinement in piano lacquer design |
Workplace | Series | Price | Additional weight |
---|---|---|---|
Computer desk at the front | |||
Bench with magnetic holder and seat cushion | |||
27″ 4K retractable display | |||
Work/dining table 129 x 54 cm, can be lowered, moved and extended (airline rail system) | |||
24″ Digital whiteboard | |||
Floor terminal with 230 V, HDMI, LAN, USB and USB-C connection | |||
5G high-speed internet router with external antenna |
Kitchen | Series | Price | Additional weight |
---|---|---|---|
2 induction hobs á 800 W | |||
Compressor refrigerator 70 litres | |||
Ceramic washbasin | |||
Coffee machine with 230 V socket in the drawer | 499,00 € | 2 kg |
Bathroom | Series | Price | Additional weight |
---|---|---|---|
Bathroom with pull-out function | |||
Rain shower | |||
Ceramic washbasin | |||
Mirror cabinet | |||
Separating toilet Trelino EVO L anthracite | |||
Welding toilet Clesana C1 | 999,00 € | 2.5 kg | |
Exhaust air fan |
Living and sleeping area | Series | Price | Additional weight |
---|---|---|---|
Extendable seating group with bed function | |||
Upholstery with 2 different degrees of firmness for sitting and sleeping side (lying surface 186 cm wide, length left 191 cm, length right 180 cm) |
Windows and hatches | Series | Price | Additional weight |
---|---|---|---|
5 Frame window | |||
2 roof hatches | |||
Blackout system with fly screen in the living area |
Electrical installation | Series | Price | Additional weight |
---|---|---|---|
Body battery 200 Ah | |||
Body battery 300 Ah (total) | €1.000,00 | 10 kg | |
Body battery 400 Ah (total) | €2.000,00 | 20 kg | |
Body battery 500 Ah (total) | €3.000,00 | 30 kg | |
Sine wave inverter 2000 VA / 1600 W | |||
Solar panels 350 Wp | |||
Solar panels 700 Wp (total) | €1.699,00 | 15 kg | |
Charging booster 60 A | |||
ALPINE SmartCaravaning System (electronic energy management) | |||
3 x 230 V sockets | |||
5 x USB port (charging) |
Water | Series | Price | Additional weight |
---|---|---|---|
Fresh water tank 100 litres* *Drive filling 20 litres | |||
Grey water tank 80 litres | |||
Pressurised water pump |
Heating / air conditioning | Series | Price | Additional weight |
---|---|---|---|
Eberspächer diesel hot-air heater 6 kW | |||
6 litre Pundmann hot water boiler (heated by diesel parking heater) | |||
9 litre Pundmann hot water boiler (heated by diesel parking heater) | |||
Dometic air conditioning | |||
Maxxfan Deluxe | 6 kg | ||
Heating water tanks |
Light | Series | Price | Additional weight |
---|---|---|---|
LED main headlights with LED daytime running lights | |||
Front fog lights incl. cornering light | |||
4-zone LED ambient lighting, dimmable | |||
LED awning lighting, dimmable | Requires special equipment Awning | ||
Step lighting | |||
2 reading lights in the living area |
Multimedia & Sound | Series | Price | Additional weight |
---|---|---|---|
Alpine Halo11 Digital Multimedia Station incl. Apple CarPlay and Android Auto | |||
Alpine Navi Stick with Life Traffic | |||
Alpine Adventure Audio for VW Crafter | |||
Alpine Adventure in-cabin sound system with DSP amplifier |
Miscellaneous | Series | Price | Additional weight |
---|---|---|---|
Thule awning 4 m electrically powered with LED lighting | €2.190,00 | 32 kg | |
Camping furniture (1 table + 2 chairs) | |||
Fly screen superstructure door | |||
Tailgate fly screen |
The information provided is compiled with the greatest possible care. However, we assume no liability for the accuracy, completeness and timeliness of the content. Any use of the information is at your own risk.